| Subtype | Name | Fall/Find | Loc | Mass [g] |
|---|---|---|---|---|
| CI1 | Ivuna | FALL | TAN | 0,042 |
| CI1 | Orgueil | FALL | FRA | 0,059 |
| CM1 (only lithologies in CM2) | Cold Bokkeveld | FALL | RSA | 0,990 |
| CM2 | Acfer 331 | FIND | ALG | 0,300 |
| CM2 | Banten | FALL | IDO | 0,330 |
| CM2 | Bells | FALL | USA | 0,069 |
| CM2 | Boriskino | FALL | RUS | 0,042 |
| CM2 | Mighei | FALL | UKR | 0,014 |
| CM2 | Murchison | FALL | AUS | 1,260 |
| CM2 | Murray | FALL | USA | 0,236 |
| CM2 | Nogoya | FALL | ARG | 0,002 |
| CM2 | Pollen | FALL | NOR | 0,001 |
| CM anomulous | Dhofar 225 | FIND | OMA | 0,222 |
| CR2 | El Djouf 001 | FIND | ALG | 0,436 |
| CR2 | NWA 0801 | FIND | MOR | 20,940 |
| CR2 | Renazzo | FALL | ITA | 0,200 |
| CR3 | Sahara 00128 | FIND | SAH | 1,282 |
| CR6 | Tafassasset | FIND | NIG | 1,300 |
| CH3 | NWA 0470 (Er Rachidia 001) | FIND | MOR | 0,126 |
| CB3a | Bencubbin | FIND | AUS | 0,370 |
| CB3a | Gujba | FALL | NGA | 31,000 |
| CB3a | Weatherford | FIND | USA | 1,636 |
| CB3b | HaH 237 | FIND | LIB | 0,240 |
| CO3 | Acfer 333 | FIND | ALG | 0,600 |
| CO3 | DaG 005 | FIND | LIB | 2,200 |
| CO3 | DaG 081 | FIND | LIB | 7,280 |
| CO3 | DaG 082 | FIND | LIB | 3,528 |
| CO3 | DaG 173 | FIND | LIB | 2,380 |
| CO3 | DaG 188 | FIND | LIB | 0,830 |
| CO3 | DaG 191 | FIND | LIB | 0,600 |
| CO3 | DaG 192 | FIND | LIB | 2,090 |
| CO3 | DaG 289 | FIND | LIB | 2,570 |
| CO3 | DaG 749 | FIND | LIB | 6,710 |
| CO3 | DaG 998 | FIND | LIB | 4,896 |
| CO3 | NWA 0763 | FIND | SAH | 0,044 |
| CO3 | Sahara 99544 | FIND | SAH | 5,797 |
| CO3.0 | Colony | FIND | USA | 0,402 |
| CO3.2 | Kainsaz | FALL | RUS | 6,850 |
| CO3.3 | Felix | FALL | USA | 2,130 |
| CO3.3/3.4 | NWA 0062 | FIND | MOR | 1,580 |
| CO3.4 | Ornans | FALL | FRA | 0,025 |
| CO3.5 | Lancé | FALL | FRA | 1,132 |
| CO3.5 | NWA 1757 | FIND | MOR | 2,264 |
| CO3.6 | NWA 1292 | FIND | MOR | 1,900 |
| CO3.7 | Warrenton | FALL | USA | 0,063 |
| CO3.8 | Isna | FIND | EGY | 0,268 |
| CK3 | DaG 431 | FIND | LIB | 1,126 |
| CK3 | Dhofar 015 | FIND | OMA | 0,072 |
| CK3 | NWA 1694 | FIND | MOR | 0,416 |
| CK4 | HaH 280 | FIND | LIB | 12,700 |
| CK4 | Karoonda | FALL | AUS | 0,600 |
| CK4 | NWA 0521 | FIND | MOR | 0,300 |
| CK4/5 | DaG 275 | FIND | LIB | 2,460 |
| CK4/5 | NWA 0765 | FIND | MOR | 0,180 |
| CK5 | NWA 0060 | FIND | MOR | 0,210 |
| CK5 | NWA 1905 | FIND | MOR | 2,700 |
| CK5 | NWA 1907 | FIND | MOR | 5,130 |
| CV3 | NWA 0779 | FIND | MOR | 0,184 |
| CV3 | NWA 2180 | FIND | MOR | 9,300 |
| CV3 | NWA 3118 | FIND | MOR | 47,500 |
| CV3.0 OxA | Axtell | FIND | USA | 0,435 |
| CV3.2 OxA | Allende | FALL | MEX | 42,920 |
| CV3.2 OxA | DaG 521 | FIND | LIB | 7,602 |
| CV3.3 OxB | Grosnaja | FALL | RUS | Thin
Section |
| CV3.0 R | Leoville | FIND | USA | 0,610 |
| CV3.2 R | Efremovka | FIND | KAZ | 2,450 |
| CV3.3 R | Vigarano | FALL | ITA | 0,321 |
| CV3.4 | NWA 0760 | FIND | MOR | 0,390 |
| CV3.5 | NWA 0723 (Tinaf) | FIND | MOR | 0,364 |
| C4 | Coolidge | FIND | USA | 0,590 |
| C4 | HaH 073 | FIND | LIB | 0,109 |
| C2 ungrouped | Tagish Lake | FALL | CAN | 0,026 |
| C3 ungrouped | DaG 055 | FIND | LIB | 0,040 |
| C3 ungrouped | DaG 056 | FIND | LIB | 0,350 |
| C3 ungrouped | DaG 429 | FIND | LIB | 0,515 |
| C3 ungrouped | DaG 430 | FIND | LIB | 0,872 |
| C3 ungrouped | NWA 0033 | FIND | LIB | 0,351 |
| C3 ungrouped | NWA 1465 | FIND | MOR | 30,570 |
| C3 ungrouped | NWA 1665 | FIND | LIB | 3,480 |
| C3.3 ungrouped | Ningqiang | FALL | CHI | 0,006 |